
The official Malaysian Coldplayers' fan page #ColdplayLiveInMalaysia
Harveytown Darul Coldplay
Joined November 2011
- Tweets4.4K
- Following62
- Followers8.5K
- Likes2.7K
Madonna, Shakira and BTS will co-headline the first-ever FIFA World Cupโข Final Halftime Show at the New York New Jersey Stadium on July 19. ย
Curated by Coldplay's Chris Martin and produced by Global Citizen, the show will raise funds for the FIFA Global Citizen Education Fund, improving access to quality education and football for children around the world.
Coldplay Malaysia retweeted
From thatโฆ to this in Kuala Lumpur
Coldplay Malaysia retweeted
Playing some songs
6pm TODAY
@chooselove store
245 Regent Street
London
Coldplay Malaysia retweeted
What do you think? ๐ค๐ชโจ
ุดู ุฑุฃููู
ุ ๐๐ชโจ
@abtalks x #chrismartin / @coldplay
#abtalks #coldplay
Coldplay Malaysia retweeted
Coldplay + ROSร performing APT โจ
Night four #ColdplaySeoul ๐ฐ๐ท | via @neilenore
Coldplay Malaysia retweeted
Here is the full story of how I met Chris.
I can hardly put into words how grateful I still am. This was a moment of a lifetime.
โค๏ธ๐ฅน
Thank you Chris Martin, @coldplay.
Thank you Kim.
For your time, for the kind words, for giving us tickets.
Forever grateful, from the bottom of my heart. THANK YOU, THANK YOU, THANK YOU. โค๏ธ
Coldplay Malaysia retweeted
.@Coldplay's highest-grossing shows (January 2025):
๐ฎ๐ฉ #1. GBK Stadium, 2023 โ $13,893,822
๐ฎ๐ช #2. Croke Park, 2024 โ $12,380,201 (4x)
๐ฒ๐พ #6. Bukit Jalil Stadium, 2023 โ $10,904,369
๐ฉ๐ช #7. Olympiastadion, 2024 โ $9,529,214 (3x)
๐บ๐ธ #10. Rose Bowl, 2023 โ $9,509,558 (2x)
๐ฆ๐บ #12. Accor Stadium, 2024 โ $9,462,106 (4x)
๐ฎ๐ช #16. Croke Park, 2017 โ $8,970,100
๐น๐ญ #17. Rajamangala, 2024 โ $8,439,444 (2x)
๐ฆ๐น #19. Ernst-Happel, 2024 โ $8,257,541 (4x)
๐ฌ๐ง #23. Wembley Stadium, 2022 โ $8,201,653 (6x)
๐น๐ญ #29. Rajamangala, 2017 โ $8,133,360
๐บ๐ธ #30. Lumen Field, 2023 โ $8,124,415
๐บ๐ธ #31. MetLife Stadium, 2017 โ $7,861,460
๐ฎ๐ณ #32. Narendra Modi, 2025 โ $7,848,407 (2x)
๐ต๐ญ #34. Philippine Arena, 2024 โ $7,712,733 (2x)
๐ณ๐ฑ #36. Johan Cruyff Arena, 2023 โ $7,580,643 (4x)
๐น๐ผ #40. Kaohsiung Stadium, 2023 โ $7,579,508 (2x)
๐จ๐ญ #42. Letzigrund, 2023 โ $7,486,206 (2x)
๐ฎ๐น #44. San Siro, 2023 โ $7,359,795 (4x)
๐ฎ๐น #48. Stadio Olimpico, 2024 โ $7,344,576 (4x)
๐ฌ๐ท #52. OAKA Stadium, 2024 โ $7,329,906 (2x)
๐ฆ๐บ #54. Etihad Stadium, 2012 โ $7,271,332
๐ธ๐ฌ #55. National Stadium, 2024 โ $7,227,041 (6x)
๐ฆ๐บ #61. Marvel Stadium, 2024 โ $7,212,342 (4x)
๐ฌ๐ง #65. Wembley Stadium, 2016 โ $7,202,550 (4x)
๐ซ๐ท #69. Groupama Stadium 2024 โ $7,193,736 (3x)
๐ต๐ญ #72. Mall of Asia Grounds, 2017 โ $7,189,520
๐ฌ๐ง #73. Principality, 2023 โ $7,075,567 (2x)
๐ฆ๐ช #75. Zayed Sports City, 2025 โ $7,020,351 (4x)
๐ซ๐ท #79. Stade de France, 2022 โ $7,008,791 (4x)
๐ฆ๐บ #83. Optus Stadium, 2023 โ $6,955,709 (2x)
๐ฏ๐ต #85. Tokyo Dome, 2023 โ $6,863,222 (2x)
๐ช๐ธ #87. Lluรญs Companys, 2023 โ $6,815,724 (4x)
๐ฉ๐ช #91. Olympiastadion, 2022 โ $6,796,594 (3x)
๐ง๐ท #94. Estรกdio do Morumbi, 2023 โ $6,684,146 (6x)
๐ซ๐ท #100. Stade de France, 2017 โ $6,628,066 (3x)
Coldplay Malaysia retweeted
.@Coldplay's most-attended shows (January 2025):
๐ฎ๐ณ #1. Narendra Modi, 2025 โ 111,785 (2x)
๐ฎ๐ช #3. Croke Park, 2024 โ 82,300 (4x)
๐ฒ๐พ #7. Bukit Jalil Stadium, 2023 โ 81,387
๐ฆ๐บ #8. Accor Stadium, 2024 โ 81,268 (4x)
๐ฎ๐ช #12. Croke Park, 2017 โ 80,398
๐ซ๐ท #13. Stade de France, 2022 โ 79,582 (4x)
๐ฎ๐ฉ #17. GBK Stadium, 2023 โ 78,541
๐ซ๐ท #18. Stade de France, 2017 โ 78,537 (3x)
๐ซ๐ท #21. Stade de France, 2012 โ 77,813
๐ฌ๐ง #22. Wembley Stadium, 2022 โ 77,473 (6x)
๐ฌ๐ง #28. Wembley Stadium, 2017 โ 75,996 (4x)
๐ง๐ท #32. Estรกdio do Morumbi, 2023 โ 73,275 (6x)
๐ฉ๐ช #38. Olympiastadion, 2022 โ 72,178 (3x)
๐ง๐ท #41. Estรกdio Nilton Santos, 2023 โ 70,337 (3x)
๐ฉ๐ช #44. Olympiastadion, 2024 โ 70,064 (3x)
๐ฌ๐ท #47. OAKA Stadium, 2024 โ 69,729 (2x)
๐ณ๐ฑ #49. Malieveld, 2012 โ 68,274
๐ฉ๐ช #50. Olympiastadion, 2016 โ 68,047
๐บ๐ธ #51. Rose Bowl, 2023 โ 68,021 (2x)
๐ธ๐ช #53. Ullevi, 2023 โ 66,795 (4x)
๐ฒ๐ฝ #57. Foro Sol, 2016 โ 65,064 (3x)
๐ฒ๐ฝ #60. Foro Sol, 2022 โ 64,897 (4x)
๐ธ๐ช #64. Ullevi, 2017 โ 64,490 (2x)
๐บ๐ธ #66. Rose Bowl, 2017 โ 64,442
๐จ๐ฑ #67. Estadio Nacional, 2022 โ 64,229 (4x)
๐ฆ๐บ #71. Etihad Stadium, 2012 โ 63,378
๐ช๐ธ #72. Lluรญs Companys, 2009 โ 63,306
๐ฎ๐น #73. Stadio Olimpico, 2024 โ 62,942 (4x)
๐ฆ๐น #77. Ernst-Happel, 2024 โ 62,849 (4x)
๐ฆ๐ท #81. Estadio River Plate, 2022 โ 62,684 (10x)
๐ฆ๐บ #91. Optus Stadium, 2023 โ 62,517 (2x)
๐ฉ๐ช #93. Olympiastadion, 2017 โ 62,458
๐ฎ๐น #94. San Siro, 2023 โ 62,390 (4x)
๐น๐ญ #98. Rajamangala, 2017 โ 62,068
๐ฌ๐ง #99. Principality, 2017 โ 61,425 (2x)
Coldplay Malaysia retweeted
what a night. so so amazing thank you @coldplay ๐ญโค๏ธ
Coldplay Malaysia retweeted
they didnโt specify a release date, but we were asked not to share any videos of the Man in The Moon BTS and MV until 7th February after 12am (singapore time)
Coldplay Malaysia retweeted
Back for seconds? Letโs meet the many faces of Coldplayers from our country ๐ฒ๐พ
Thank you once again for inviting us to the AFFTF Screening and Karaoke Party Night. We had so much fun, until next time! @warnermusicmy @coldplay
โพ๏ธ
Coldplay Malaysia retweeted
Most streamed groups on Spotify in 2024 โ
1. Coldplay - 6.75 billion streams
2. Linkin park - 5.66B streams
3. Imagine dragons - 5.25B streams
4. Arctic monkeys - 4.47B streams
5. BTS - 4.34B streams
Coldplay Malaysia retweeted
Congrats to the legendary @coldplay on winning Top Rock Touring Artist! ๐
Coldplay Malaysia retweeted
Taking the stage from Australia, @coldplay will be performing a song from their new album "Moon Music" on the 2024 Billboard Music Awards ๐
Catch their #BBMAs performance โ Thursday, Dec. 12 at 8pm ET on @FOXTV + @amazonfiretv and stream after on @paramountplus ๐
Coldplay Malaysia retweeted
Palestinian singer Elyanna performing โWe Prayโ at her sold-out show in Barcelona, Spain, wearing Coldplayโs x Barcelona jersey. ๐ต๐ธ
All jersey proceedings will be donated to a joint project from the UN Refugee Agency and the FC Barcelona Foundation.
Coldplay Malaysia retweeted
Weโre reminiscing #ColdplaySydney with a the wrap up video of the @coldplayxtra Sydney meetup in iconic Newtown ๐๐
We celebrated @coldplayโs return to Sydney with very special guest @debswild โจ
Thank you to everyone who came along! ๐
๐ฅ: @RyanAngelicoQ
Coldplay Malaysia retweeted
The Karate Kid + Coldplay. A dream come true. #KarateKidMovie
The Karate Kid - official video starring @ralphmacchio
WATCH NOW at youtu.be/8vCD_lK_B1w
Directed by @ChrisCandy4u
The Karate Kid is taken from the Full Moon Edition of Moon Music, out now
Coldplay Malaysia retweeted
Multiple goosebumps! Hereโs the audience POV for @coldplayโs โThe Karate Kidโ Music video shoot from #ColdplayMelbourne ๐ฆ๐บ๐ฅ
Watch now: youtu.be/8vCD_lK_B1w
































