Rockford Regatta (@HeadoftheRock) profile picture

Annual Regatta in Rockford IL, sponsored by the YMCA Rockford Rowing Club, on the Rock River in October. Learn2Row classes each Spring.

Rockford, Illinois
Joined May 2010
Detailed info on website w/course map, race schedule, sponsors & more 4 the Baird @HeadoftheRock #Regatta tomorrow!! headoftherock.org
4
2
Countdown has begun!!! In less than 12 hours the Baird @HeadoftheRock #Regatta will be underway!!! Ya Gotta Regatta!
Excited to announce the Baird Head of the Rock Regatta is only ONE WEEK away!!! Ya Gotta Regatta!!
1
#107 W COL 8+ Final 1-UOW(A) 15:59.11 2-UOW(B) 16:26.24 3-UOW(C) 16:30.21 4-UOW(E) 16:37.55 5-UOIWR(A) 16:41.81 Official
1
#106 W OPEN 8+ Final 1-SLRC(A) 19:05.73 2-TMRC(B) 19:06.06 3-MRC(A) 20:16.71 4-KSMC(A) 20:32.69 5-SCSUC(A) 22:31.68 Official
#105 W JR 4X Final 1-YQCR(A) 18:09.39 2-CA(A) 19:52.63 3-(A) 19:59.32 4-CTC(A) 21:06.25 5-CTC(B) 21:48.86 Official
#103 MX MSTR 4X Final 1-CRRC(A) 18:29.05 2-DMRC(A) 19:14.70 3-CLRC(A) 21:08.99 4-LPBC(A) 21:34.39 5-CLRC(B) 21:44.74 Official
#100 M NOV 8+ Final 1-CRRC(A) 16:26.03 2-NTHSR(A) 16:50.24 3-SLRC(A) 16:55.00 4-TMRC(A) 17:35.77 5-NTHSR(C) 17:45.67 Official
#99 MX MSTR 2X Final 1-SLRC(A) 20:27.06 Official
#98 MX MSTR 2X Final Update 1-LPBC(B) 21:04.05 2-TMRC(A) 21:16.64 3-RSRC01(A) 21:34.15 4-LPBC(A) 21:42.86 5-DMRC(A) 22:30.73 Official
#98 MX MSTR 2X Final 1-LPBC(B) 21:04.05 2-TMRC(A) 21:16.64 3-LPBC(A) 21:42.86 4-DMRC(A) 22:30.73 Official
#97 MX MSTR 2X Final 1-LPBC(B) 20:33.86 2-TMRC(A) 20:39.24 3-YQCR(A) 20:56.21 4-LPBC(A) 22:16.69 Official
#95 MX OPEN 2X Final 1-WCC(A) 20:25.42 2-(A) 21:30.75 3-LPBC(A) 24:19.27 4-CLRC(A) 26:55.22 Official
#94 W REC 1X Final 1-DMRC(B) 26:46.96 2-DMRC(A) 28:07.08 3-MRC01(A) 30:37.65 4-CLRC(A) 31:55.24 Official
#93 M REC 1X Final 1-CLRC(A) 24:20.68 Official
#91 M COL 8+ Final 1-UOMMC(A) 14:40.58 2-(A) 15:01.71 3-PUC(A) 15:07.91 4-UOMMC(B) 15:08.68 5-(A) 15:22.81 Official
#38 M MSTR 4+ Final Updated 1-MRC01(A) 17:16.99 2-TMRC(A) 17:23.32 3-LBVRC(A) 18:51.02 4-YQCR(A) 20:52.28 5-MRC(A) 23:01.89 Official
#37 M MSTR 4+ Final Updated 1-LC(A) 18:02.19 2-SLRC(A) 18:36.73 Official
#90 M OPEN 8+ Final 1-UOMMC(B) 15:21.08 2-PUC(A) 15:26.07 3-LPBC(A) 15:37.55 4-UOMMC(A) 15:38.37 5-TMRC(A) 16:02.31 Official
#87 M MSTR 8+ Final 1-LC(A) 17:46.83 Official