IMT CrossFit (@IMTCrossFit) header
IMT CrossFit (@IMTCrossFit) profile picture

Miami's Elite CrossFit Training Center

Miami, FL
Joined April 2009
Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)Photo by IMT CrossFit (@IMTCrossFit)
Good luck to 16 yr #MDPD veteran, Ruben Moya as he competes at the #LA17WPFG 🎉 #MDPDProud @LA17WPFG @IMTCrossFit @CrossFit @CrossFitGames
2
1
10
Rise and grind! LINC Drink & Think morning workout sesh #lincmiami #doyouevenlift 💪🏼 @IMTCrossFit
1
6
Tuesday WOD | 9.27.16 | Ripped and Lean: 85/45 Master of All: 135/95 Strength: 155/115
Monday WOD | 9.26.16 | Ripped and Lean: 95/55 Master of All: 135/95 Strength: 155/105
Friday WOD | 9.23.16 | Ripped and Lean: 15/8 Master of all: 30/20 Strength: Supp. KB's if needed - heavy
Wednesday WOD | 9.21.16 | Ripped and Lean: 95/55 Master of All: 135/95 Strength: 154/105
Tuesday WOD | 9.20.16 Ripped and Lean: 115/55 - 16/8kg Master of All: 155/105 - 24/16kg Strength: 185/115 - 32/24kg
Monday WOD | 9.19.16 | Ripped and Lean: 95/55 Master of All: 135/95 Strength: 155/105
Friday WOD | 9.16.16 | Ripped and Lean: 95/55 - 25/15 Master of All: 115/75 - 40/30 Strength: 135/95
Tuesday WOD | 9.13.16 | Ripped and Lean: 95/55 - 75/35 Master of All: 185/115 - 135/95 Strength: 225/135 - 155/105
2
Thursday WOD | 9.8.16 Ripped & lean: 16/10kg;20/14 Master of all: 24/20kg;24/20 Strength: 32/24kg;30/24
Wednesday WOD | 9.7.16 and Lean: 75/35 - 14/10 Master of All: 135/95 - 20/14 Strength: 155/105 - 30/20
Tuesday WOD | 9.6.16 Ripped and Lean: 155/95 - 75/35 Master of All: 225/135 - 135/95 Strength: 275/ 155 - 155/105
Friday WOD | 9.2.16 Ripped and Lean: 75/35 Master of all: 135/95 Strength: 155/105
Thursday WOD | 9.1.16 Ripped and Lean: 75/35 Master of all: 95/65 Strength: 115/75
1
Monday WOD | 8.29.16 Ripped & Lean: 95/45 Master of All: 115/75 Strength: 135/ 95
1
Friday WOD | 8.26.16 • • • Ripped and Lean: 95/65 Master of All: 115/75 Strength: 135/95
Thursday WOD | 8.25.16 • • • Ripped and Lean: 14/10 Master of All: 20/14 Strength: 30/20
Wednesday WOD | 8.24.16
1
Tuesday WOD | 8.23.16 Ripped and Lean: 95/65 Master of All: 115/75 Strength: 135/95