I'm happy to announce that the gates are now open. You can find the EA and Gold Trading Strategy at: http://kinkpips.com/?page_id=229
1
1
Gold Trading EA and the Gold Trading Strategy are available on the upcoming Sunday. Be sure to read about it at: http://kinkpips.com/?p=196
Order 6: SL hit. Still no clear trend, playing in a range. Better get back tommorow.
Cancel Order 5.
Order 5: Sell Gold: 1455.80 SL: 1457.80 TP: 1452.80
Order 6: Buy Gold: 1461.10 SL: 1459.10 TP: 1464.10
Order 3: Sell Gold: 1443.60 SL: 1445.60 TP: 1430.60
Order 4: Buy Gold: 1464.70 SL: 1462.70 TP: 1474.70
Order 1: Sell Gold: 1466.80 SL: 1468.80 TP: 1459.80
Order 2: Buy Gold: 1471.40 SL: 1469.40 TP: 1474.40
+200 pips from 1st position of Order 9. Move the stoploss of 2nd position to breakeven and wait for the price to hit the TP.
Cancel Order 8
Order 8: Sell Gold: 1465.60 SL: 1467.60 TP: 1458.60
Order 9: Buy Gold: 1470.20 SL: 1468.20 TP: 1477.20
Order 6: Buy Gold: 1465.00 SL:1463.00 TP: 1472.00
Order 7: Sell Gold: 1457.70 SL: 1459.70 TP: 1446.70
+200 pips from 1st position of Order 5. 2nd position closed at BE(close at profit now if you haven't closed it yet). Cancel Order 4.
Order 4: Buy Gold: 1462.40 SL: 1460.40 TP: 1472.40
Order 5: Sell Gold: 1457.70 SL: 1459.70 TP: 1446.70
