📢 Song Exchange Collaboration with @station1117am
In cooperation with @yizhuodaily
⏰ From 7PM KST (6PM CST)
🎧 stationhead.com/nnstation
Join us on @STATIONHEAD now! Make sure to login & connect your Spotify Premium/Apple Music
#NINGNING #宁艺卓 @aespa_official
📢 NINGNING X ATEEZ STATIONHEAD COLLABORATION
Ningmengs and ATINYs are teaming up for a Stationhead streaming party!
📅 Date: 11.6 (Fri)
⏰ Time: From 7pm KST
📍Ningmeng: stationhead.com/c/ningmeng
📍ATINY (11.14): stationhead.com/c/atiny
#NINGNING #宁艺卓 #닝닝 #ニンニン
📢 NINGNING X ATEEZ STATIONHEAD COLLABORATION
Ningmengs and ATINYs are teaming up for a Stationhead streaming party!
📅 Date: 11.6 (Fri)
⏰ Time: From 7pm KST
📍Ningmeng: stationhead.com/c/ningmeng
📍ATINY (11.14): stationhead.com/c/atiny
#NINGNING #宁艺卓 #닝닝 #ニンニン
Both fandoms will stay in their respective channels. I Love You But I Gotta Let You Go will be played on ATINY channel and Drip will be played on Ningmeng channel at frequencies agreed upon by both stations
Arranged by @NNstation @yizhuodaily and @station1117am
#ILoveYouButIGottaLetYouGo Spotify Counter (261031)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Day 44 - 41,467 (-30,124)
Day 45 - 51,774 (+10,307)
Day 46 - 51,270 (-504)
Day 47 - 49,824 (-1,446)
Day 48 - 44,904 (-4,920)
Total: 5,386,934
#ILoveYouButIGottaLetYouGo Spotify Counter (261030)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Day 44 - 41,467 (-30,124)
Day 45 - 51,774 (+10,307)
Day 46 - 51,270 (-504)
Day 47 - 49,824 (-1,446)
Total: 5,342,030
#ILoveYouButIGottaLetYouGo Spotify Counter (261029)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Day 44 - 41,467 (-30,124)
Day 45 - 51,774 (+10,307)
Day 46 - 51,270 (-504)
Total: 5,292,206
#ILoveYouButIGottaLetYouGo Spotify Counter (261028)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Day 44 - 41,467 (-30,124)
Day 45 - 51,774 (+10,307)
Total: 5,240,936
#ILoveYouButIGottaLetYouGo Spotify Counter (261027)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Day 44 - 41,467 (-30,124)
Total: 5,189,162
#ILoveYouButIGottaLetYouGo Spotify Counter (261026)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Day 43 - 71,591 (+2,347)
Total: 5,147,695
📢 Song Exchange Collaboration with @and2blestream
In cooperation with @yizhuodaily
⏰ From 7PM KST (6PM CST)
🎧 stationhead.com/nnstation
Join us on @STATIONHEAD now! Make sure to login & connect your Spotify Premium/Apple Music
#NINGNING #宁艺卓 @aespa_official
📢 NINGNING X AND2BLE STATIONHEAD COLLABORATION
Ningmengs and N:DCLOs are teaming up for a Stationhead streaming party!
📅 Date: 10.27 (Tue)
⏰ Time: From 7pm KST
📍Ningmeng: stationhead.com/c/ningmeng
📍N:DCLO (10.26): stationhead.com/c/ndclo
#NINGNING #宁艺卓 #닝닝 #ニンニン
#ILoveYouButIGottaLetYouGo Spotify Counter (261025)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Day 42 - 69,244 (-2,948)
Total: 5,076,104
#ILoveYouButIGottaLetYouGo Spotify Counter (261024)
Day 35 - 131,762 (+5,251)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Day 41 - 72,192 (+2,504)
Total: 5,006,860
#ILoveYouButIGottaLetYouGo Spotify Counter 261023
Day 34 - 126,511 (-14,511)
Day 35 - 131,762 (+5,251)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Day 40 - 69,688 (-4,432)
Total: 4,934,668
NNstation retweeted
📢 AND2BLESTREAM X NINGNING STREAMING COLLAB
N:DCLO 🍀 We are teaming up with @NNstation and @yizhuodaily for a streaming party to stream AND2BLE’s upcoming comeback “Sequence 02: Attraction” and NINGNING’s recent solo “I Love You But I Gotta Let You Go”.
We won't be joining each others station, but rather listeners from both fandoms will stay within their respective channels while sharing AND2BLE’s and NingNing's specially curated playlists
AND2BLE Collab: 📅 October 26th 9:00AM KST
🔗: stationhead.com/c/ndclo
NINGNING Collab: 📅 October 27th 7:00PM KST
🔗: stationhead.com/c/ningmeng
#AND2BLE #앤더블 #NINGNING #닝닝
📢 NINGNING X AND2BLE STATIONHEAD COLLABORATION
Ningmengs and N:DCLOs are teaming up for a Stationhead streaming party!
📅 Date: 10.27 (Tue)
⏰ Time: From 7pm KST
📍Ningmeng: stationhead.com/c/ningmeng
📍N:DCLO (10.26): stationhead.com/c/ndclo
#NINGNING #宁艺卓 #닝닝 #ニンニン
Both fandoms will stay in their respective channels. I Love You But I Gotta Let You Go will be played on N:DCLO channel and French Kissing will be played on Ningmeng channel at frequencies agreed upon by both stations
Arranged by @NNstation @yizhuodaily and @and2blestream
#ILoveYouButIGottaLetYouGo Spotify Counter 261022
Day 33 - 141,022 (-10,461)
Day 34 - 126,511 (-14,511)
Day 35 - 131,762 (+5,251)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Day 39 - 74,120 (-39,041)
Total: 4,864,980
#ILoveYouButIGottaLetYouGo Spotify Counter 261021
Day 32 - 151,483 (-23,621)
Day 33 - 141,022 (-10,461)
Day 34 - 126,511 (-14,511)
Day 35 - 131,762 (+5,251)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Day 38 - 113,161 (+2,923)
Total: 4,790,860
#ILoveYouButIGottaLetYouGo Spotify Counter 261020
Day 31 - 175,104 (+18,638)
Day 32 - 151,483 (-23,621)
Day 33 - 141,022 (-10,461)
Day 34 - 126,511 (-14,511)
Day 35 - 131,762 (+5,251)
Day 36 - 121,463 (-10,299)
Day 37 - 110,238 (-11,225)
Total: 4,677,699








