
Come join the #PUNKSQUAD We'll help you find yours YouTube and Social Stats and Niche Research
Home
Joined October 2023
- Tweets31.9K
- Following174
- Followers834
- Likes1.4K
.@john_nufc42 #PUNKSQUAD Rating Receipt.
Smashing it.👍 SubT.me/jstv
20 and beyond in 2027 👍
Cheers for being part of and supporting the PUNKSQUAD
1
7
Football YouTube Long Form
#PUNKSQUAD Ratings... 🤯
punksquad.com/youtube/rating…
13
#PUNKSQUAD Rating is based on your 8 best of last 20 videos long form.
Here's @danwootton' s
189 = 189k views on average 🤯
37 = 37 Min Videos on average
0 = Updates 20 long form videos at least in less than a month.
23
📺 Latest Manchester United & fan channel videos #MUFC
▶️ Watch them all: punksquad.com/mufc
🆕 NEW VIDEOS
1. @alicetalksfooty - "What's Come Out On Jason Wilcox Is Embarrassing! Glazers Have Had Enough & They Can Force INEOS Out!"
youtu.be/t7tg07z8KdU
2. @stretfordpaddck - "Why Mauricio Pochettino Is What Manchester United NEED! | w/ Flav"
youtu.be/iywKXJf6ITw
3. @mrstephenhowson - "Signings Promised! Here’s who… 👀"
youtu.be/gHk2_koxqxk
4. @_onemufc - "Utd & Poch Want ENDRICK & NICO PAZ?! Ronaldo’s Emotional Tribute | NO MESSI, NO ARGENTINA WIN!"
youtu.be/u2LpNE8cxy8
5. @unitedstandmufc - "Poch HUGE Transfer Promise! MORE Sackings? Goldbridge Man Utd News"
youtu.be/33EED50kijY
6. Talk Of The Devils - "Man United’s ten-year pursuit of Pochettino | TOTD Spotlight"
youtu.be/uZkUDcU4aOA
7. @foreverutdtv - "🚨BREAKING! Mauricio Pochettino is Officially the NEW Manchester United Manager!"
youtu.be/Dp6AOl9y72k
8. @minafootball - "Can Pochettino Succeed At Manchester United?"
youtu.be/l8s-8UsBCAM
9. @utdfoundry - "POCHETTINO IN, CARRICK OUT… But Can ANYONE Save Man United?!"
youtu.be/kuMGcZjJKX4
10. @webbyoneill - "GLAZERS OVERRULE INEOS! Pochettino AGREES 2.5-Year Man Utd Deal"
youtu.be/C0yBhvkTvMs
11. @unitedpeoplestv - "The Mauricio Pochettino Era Begins."
youtu.be/ItUpmITPtQY
12. @thatguyreddevil - "THANK YOU CARRICK AND GOOD LUCK. "
youtu.be/MfOG6GpgNQk
13. @turktalksfc - "FIVE Things Man Utd Must Do After Sacking Carrick"
youtu.be/Fme7jB1R1EA
14. @unitedviewtv - "CARRICK LEAVES....HE JUST WASN'T GOOD ENOUGH! 😔"
youtu.be/qf3PXOmIkVQ
15. @adammckola - "OFFICIAL: MAN UTD SACK CARRICK!"
youtu.be/Kzg9ogX4Qvo
🎥 Want your videos here? Add your channel free at PUNKSQUAD.com/add
167
📺 Latest Tottenham Hotspur & fan channel videos #THFC
▶️ Watch them all: punksquad.com/thfc
🔜 COMING SOON
1. @t_h_f_c_1882 - Live Sun 19:00: "⚪🔵 Can I lead Tottenham Hotspur to glory in Football Manager 27?"
youtu.be/zuYzO6GDYyk
2. @chriscowlin - Live Sun 19:15: "LIVE WATCHALONG: Spain v England: Nations League Group Stage: With Orchy Basar"
youtu.be/fz8isnBBqvw
3. El Tel Cockerel - Live Mon 16:00: "🚨3rd International Break Bonus Predictions Results🚨 #coys #tottenhamhotspur #thfc #spurs"
youtu.be/F2jQmrYR1K0
🆕 NEW VIDEOS
1. @chriscowlin - "TOTTENHAM NEWS De Zerbi's Award, Poch at Man Utd, January Transfer Window, Beljo, Fofana, Kane, Hall"
youtu.be/1nJcLnz9Eyc
2. @ohsospurs - "I'm sorry Pochettino...I really am..."
youtu.be/to5pIZhMEXc
3. @tnwcleaning - "Not Enough Goals!! | Juve Eye Udogie!! #tottenham #football #youtube"
youtu.be/VCr6k-LSKgY
4. @lastwordonspurs - "🚨EXCLUSIVE | David Pleat INTERVIEW: Levy EXIT • ENIC Sale? • Pochettino/Kane RETURN • Striker SEARCH"
youtu.be/fKn58ues3Qg
5. @t_h_f_c_1882 - "🔥 POCH LEAVES USA ROLE? 👀 WHO TAKES OVER? | FOOTBALL NOT SOCCER PODCAST EP 2"
youtu.be/xWmGHNKRdi0
6. @scarfeysst - "🚨 TOTTENHAM HOTSPUR SEASON REVIEW SO FAR! 🚨"
youtu.be/jOvygALdHBs
7. @wertottenhamtv - "SPURS FANS REACT TO POCHETTINO JOINING MAN UNITED! 👀 | YOUR COMMENTS"
youtu.be/TEjN6jq0Xoo
8. @mannymensahmm - "POCHETTINO TO MAN UNITED 🚨 This Could Change EVERYTHING!"
youtu.be/GKwuWotpO7c
9. @spursftstands - "Tottenham's Injury Concerns Grow… Loan Updates & International Break Round-Up"
youtu.be/uy1ZXPREzoc
10. Talking Tottenham 1882 - "POCH TO MAN UNITED | DID SPURS MISS THEIR CHANCE ?"
youtu.be/dst34snjk5I
11. @rtr_pod - "I Tried to Get from Tottenham to Nottingham Using Only Local Buses"
youtu.be/3pRI8Byx8nM
12. @spursdanalyst - "Have Spurs Really Improved? De Zerbi vs Frank After 10 Games"
youtu.be/pu8Hem_-xf0
🎥 Want your videos here? Add your channel free at PUNKSQUAD.com/add
1
145
🎯 Latest Darts YouTube Channels videos
▶️ Watch them all: punksquad.com/darts
🔜 COMING SOON
1. Throwdown - Premiere Sun 14:00: "I Didn’t Expect THIS At The Biggest Darts TikToker’s House"
youtu.be/2dr5e-hQGdQ
2. DCPB Darts Club Podunajské Biskupice - Live Mon 17:00: "PolePole Bratislavská 3. liga - 11. kolo - 10. sezóna"
youtu.be/g_qKCKsMgEE
3. @josse180 - Live Tue 18:00: "Meistaramót Þórs - 301 Tvímenningur | Streymi 1"
youtu.be/gXnoyCtks8I
🆕 NEW VIDEOS
1. Penguin Darts - "This 1 Simple Change Has Increased My Darts Average (Darts Improvement Journey EP6)"
youtu.be/uUtG6_ukLeQ
2. Scouse Darts - "Teach Me How to Throw"
youtu.be/qvSKGtx_ci4
3. TheHarryPally - "Littler will be GROUPED "
youtu.be/uN1ZnTcA-Eg
4. BigLez180 - "The Brand New Winmau Blade 7 Range! How does it rank compared to other dart boards? "
youtu.be/qT6KOwQhHFg
5. MylesTheDarter - "I Wasn't Expecting This From Winmau..."
youtu.be/DmC0B8HfmfA
6. Heyzy Darts - "BLADE 7 FIRST OPINIONS! "
youtu.be/Fe-an8komRs
7. @charliemurphy50 - "Which Luke Littler Darts Would You Actually Buy?"
youtu.be/p6dIq_L6FJM
8. Scotty on the Oche - "Darts"
youtu.be/LFEE5mysnKw
9. @doubletopdart - "The PDC Has A NEW Board..."
youtu.be/4UFzlktPC-o
10. @dartsreviewchan - "Winmau BLADE 7 T Dartboard First Look"
youtu.be/WYi-UMLRyQw
11. @tothrowfirst - "I Made My Own Darts Game | It’s Harder Than It Looks"
youtu.be/agDJbocF7bk
12. Crutchley Darts - "Introducing The NEW Winmau BLADE 7 Range!!!"
youtu.be/Y7I9l0k5AKA
🎥 Want your videos here? Add your channel free at PUNKSQUAD.com/add
81
PUNKSQUAD YouTube Rating - Darts - Long Form Videos (Top 100 of 107)
1. 🇬🇧 @sbunting180 - The Bunting Effect | 295.16.6
2. @officialpdc - Professional Darts Corporation | 215.32.1
3. 🇳🇱 Heated Oche | 138.12.21
4. DartsToday | 127.9.11
5. 🇬🇧 The Big Fish | 125.24.1
6. @bullhittersyt - Bullhitters | 121.23.4
7. 🇩🇪 @dazn_de - DAZN Darts | 116.20.1
8. 🇬🇧 @skysportsdarts - Sky Sports Darts | 69.35.3
9. 🇯🇵 @japanprodarts - japanprodarts | 49.32.0
10. 🇬🇧 talkSPORT Darts | 49.24.2
11. 🇬🇧 The World of Darts Reporter | 44.15.1
12. 🇬🇧 @theedgar501 - Edgar TV Darts | 33.12.1
13. 🇬🇧 Dan Coates | 32.38.6
14. 🇳🇱 @dartshopper - Dartshopper | 30.8.2
15. 🇬🇧🏴 @charliemurphy50 - Charlie Murphy - subt.me/charlie | 28.17.1
16. 🇬🇧 Target Darts | 27.74.19
17. 🇪🇸 The Dart Side | 27.14.1
18. 🇩🇪 f31ix spielt Darts | 26.22.5
19. LÖWEN DART | 25.226.4
20. 🇬🇧 @doubletopdart - Double Top Dart Shop - subt.me/dtds | 22.15.2
21. 🇬🇧 @mssdarts - MODUS Super Series Darts | 20.116.0
22. 🇬🇧 @officialoldarts - Online Darts | 20.133.1
23. 🇬🇧 Throwdown - subt.me/throwdowndarts | 19.26.14
24. 🇬🇧 @livedarts - Live Darts TV | 17.8.2
25. @tungstentales - TungstenTales | 15.10.1
26. GibbsDoesDarts | 15.19.8
27. Flying Mullets | 14.19.6
28. 🇬🇧 @bdodarts - BDODarts | 13.29.38
29. Will it 180? | 13.15.2
30. 🇬🇧 @darts_world - DartsWorld | 12.20.2
31. Harrows Darts | 12.11.34
32. 🇩🇪 f31ix spielt Darts spielt Darts | 11.10.12
33. 🇺🇸 Championship Darts Circuit | 11.251.4
34. 🇺🇸 A-Z Darts | 11.18.16
35. Paul Meyer Darts | 10.11.7
36. @dartsworldyt - Darts World | 10.10.9
37. Junior Darts Corporation | 10.223.3
38. 🇺🇸 @usadarts - USA Darts | 9.177.1
39. Crutchley Darts - subt.me/crutchleydarts | 8.20.1
40. 🇬🇧 @dartswdf - WDF Darts | 8.23.1
41. 🇬🇧 @premierdarts - Premier Darts | 7.10.2
42. 🇬🇧 @thedartsreferee - The Darts Referee | 7.26.6
43. 🇬🇧 @missiondarts - Mission Darts | 6.10.7
44. 🇬🇧 @matadordarts - Matador Darts - subt.me/matadordarts | 6.20.7
45. 🇬🇧 @dartsreviewchan - Darts Review Channel - subt.me/dartsreviewchannel | 6.13.2
46. 🇬🇧 JRDARTS - subt.me/jrdarts | 5.21.4
47. 🇬🇧 Scotty on the Oche - subt.me/soto | 5.44.0
48. 🇬🇧 Mission Darts Podcast | 5.59.4
49. @sambrackenbury - Sam Brack | 5.14.8
50. 🇬🇧 MylesTheDarter - subt.me/mylesthedarter | 5.37.1
51. 🇩🇪 Darts Mitteldeutschland | 5.323.7
52. 🇱🇻 Latvia Darts Organisation (LDO) | 4.393.6
53. 🇬🇧 @dartscorner - Darts Corner | 4.10.6
54. 🇬🇧 @samsondoesdarts - SamsonDoesDarts - subt.me/samson | 4.20.1
55. Penguin Darts - subt.me/penguindarts | 4.21.2
56. 🇬🇧 @dartswithmatt - Darts with Matt Sibson - subt.me/dwm | 3.22.7
57. @pdceurope - Professional Darts Corporation Europe | 3.26.3
58. 🇦🇺 ChopperDartsUK | 3.14.4
59. 🇬🇧🏴 The Scottish Cowboy Darts | 3.16.3
60. 🇬🇧 Charlie Walters - subt.me/crwdarts23 | 3.10.2
61. 🇯🇵 DARTS YOU CHANNEL ダーツユーチャンネル | 2.24.1
62. French Darts Review | 2.15.10
63. 🇬🇧🏴 Heyzy Darts - subt.me/hd | 2.17.1
64. 🇫🇷 The Darts Box | 2.8.12
65. 🇩🇪 Darts Gondel | 2.75.4
66. 🇬🇧🏴 @neil_birkin - Neil Birkin - subt.me/nb | 2.14.2
67. 🇳🇿 DPD - Drowning Prevention Darts | 2.20.2
68. 🇦🇺 Darts With Deacs | 2.12.5
69. 🇬🇧 Darts in Harrogate | 2.111.2
70. 🇬🇧 @tothrowfirst - To Throw First - subt.me/tothrowfirst | 1.17.1
71. 🇮🇸 @josse180 - Live Darts Iceland | 1.247.1
72. 🇸🇰 DCPB Darts Club Podunajské Biskupice | 1.288.2
73. 🇬🇧 @dartsplanettv - Darts Planet TV | 09.8.6
74. 🇬🇧 @inthemudsports - InTheMudSports | 07.86.9
75. 🇬🇧 Scottish Lad Darts Channel - subt.me/scottishladdartschan… | 05.15.5
76. MiloAJH | 05.10.2
77. Tomo Darts | 05.6.5
78. 🇬🇧 Scouse Darts - subt.me/scousedarts | 05.85.1
79. 🇩🇪 DC Black Pub | 04.145.4
80. 🇬🇧🏴 @zeddarts6 - Zed Darts - subt.me/zeddarts | 04.8.12
81. 🇬🇧 GaryDixon501 - subt.me/garydixon501 | 04.20.3
82. Bang Average Garage Darts | 03.8.3
83. TheHarryPally - subt.me/theharrypally | 03.9.3
84. 🇬🇧🏴 Foz - subt.me/180foz | 00.9.1
85. 🇬🇧 LEE - subt.me/lee_darts | 50.10.17i
86. 🇬🇧 @ronnierickner - Ronnie Maverickner Darts | 14.19.46i
87. Inside The Darts | 1.6.11i
88. 🇬🇧 @wayne501mardle - Club 501 | 200.18.3r
89. 🇩🇪 ScorpionDarts | 178.25.28r
90. 🇬🇧 @dartdays_ - DartDays | 52.18.11r
91. 🇯🇵 Japanese Guy TV | 29.14.56r
92. 🇳🇱 RTL 7 Darts | 27.24.32r
93. 🇬🇧 @opengoalsport - The Arras | 26.40.7r
94. England Darts Reviews | 24.9.56r
95. Juicy Darts | 11.26.10r
96. Straight to the point darts. | 10.18.17r
97. @topsandtales180 - Tops & Tales Darts Podcast | 10.54.7r
98. 🇬🇧 Darts Class | 7.13.50r
99. FlatChatDarts | 5.30.10r
100. 🇬🇧 @unicorndarts - Unicorn Darts | 3.7.67r
PUNKSQUAD Rating: average views of the best 8 of the last 20 long form videos, in thousands (under 1000 views counts in hundreds with a 0 in front, 05 = 500). Then .average minutes per video, then .months taken to post those 20. i = no video in 30-60 days, r = none for 60+ days.
🎥 Add your channel for free at PUNKSQUAD.com/add
👉 Follow @PUNKSQUADcom to get tagged, or join for a free PUNKSQUAD fan page
Full Live List on PUNKSQUAD.com
Thanks to our #PUNKSQUAD Patrons for helping support the website
112
PUNKSQUAD YouTube Rating - Golf · UK - Long Form Videos (Top 100 of 240)
1. 🇬🇧🏴 @bigwedgegolf - Big Wedge Golf | 1410.86.7
2. 🇬🇧🏴 H.I.T GOLF | 588.21.2
3. 🇬🇧🏴 @rickshielspga - Rick Shiels Golf | 585.55.5
4. 🇬🇧🏴 @dannymaude - Danny Maude | 537.11.4
5. 🇬🇧 @dpworldtour - DP World Tour | 496.18.0
6. 🇬🇧🏴 @sebcbrown4 - Seb On Golf | 440.47.25
7. 🇬🇧🏴 @tubessocceram - GOLF LIFE | 415.78.3
8. 🇬🇧🏴 @forebrosgolfs - Fore Bros Golf | 400.88.4
9. 🇬🇧🏴 @peterfinchgolf - Peter Finch Golf | 395.75.5
10. 🇬🇧 Gaz Golf | 393.29.5
11. 🇬🇧 @ianjamespoulter - The Postman | Ian Poulter - subt.me/iptp | 337.28.15
12. 🇬🇧 Teed Off | 213.64.4
13. 🇬🇧 @theopen - The R&A | 210.106.3
14. 🇬🇧🏴 @jamesmwiltshire - James Wiltshire | 182.17.3
15. 🇬🇧🏴 @alexelliottgolf - AlexElliottGolf | 171.12.1
16. 🇬🇧🏴 @coachlockey - Coach Lockey | 133.8.3
17. 🇬🇧 talkSPORT Golf | 126.30.6
18. 🇬🇧🏴 @rickshielspod - The Rick Shiels Golf Show | 125.44.3
19. 🇬🇧🏴 @sjohnstonpga - Steve Johnston Golf | 117.16.2
20. 🇬🇧 @dangrieve - Dan Grieve | 117.20.4
21. 🇬🇧 @callawaygolfeu - Callaway Golf Europe | 110.19.6
22. 🇬🇧 @peterfinchgolf - Swing Quest Golf | 103.11.9
23. 🇬🇧🏴 @golf_mates_ - Golf Mates | 102.59.3
24. 🇬🇧🏴 @4golfonline - Mark Crossfield | 87.13.2
25. 🇬🇧 @georgiaballgolf - Georgia Ball Golf | 86.10.10
26. 🇬🇧 @golfmonthly - Golf Monthly | 78.16.4
27. 🇬🇧 Kick Point: The Golf Gear Show | 77.62.3
28. 🇬🇧 The Rough Cut Golf Podcast | 72.53.4
29. 🇬🇧🏴 @averagegolfer99 - The Average Golfer | 70.10.2
30. 🇬🇧 @skysportsgolf - Sky Sports Golf | 69.24.2
31. 🇬🇧 @epgolfstudios - Elite Performance Golf Studios - subt.me/epgolfstudios | 68.19.4
32. 🇬🇧🏴 Keeks Golf | 66.18.10
33. 🇬🇧🏴 @iona_stephen - On the Road with Iona | 62.28.12
34. 🇬🇧 Cookie Jar Golf | 53.26.15
35. 🇬🇧🏴 The Golf Supply | 53.48.3
36. 🇬🇧 @joshoddy123 - Josh Oddy | 51.35.2
37. 🇬🇧 @golfguyreviews - Golf Guy Reviews | 49.17.3
38. 🇬🇧🏴 @mattfryergolf - Matt Fryer Golf | 44.33.2
39. 🇬🇧 @mngolfcoach - Michael Newton Golf | 42.12.4
40. 🇬🇧 Samuel James Golf | 41.28.2
41. 🇬🇧🏴 @james_robbo_pga - James Robinson Golf | 40.18.1
42. 🇬🇧 Big Dude Golf | 40.16.4
43. 🇬🇧🏴 Gary Martin Golf - subt.me/gmg | 39.20.1
44. 🇬🇧🏴 @chrisryangolf - ChrisRyanGolf | 38.13.3
45. 🇬🇧 @james_robbo_pga - Get Good At Golf! | 36.11.2
46. 🇬🇧🏴 SAS Golf | 35.19.7
47. 🇬🇧 Lewis Sparrow Golf | 33.16.15
48. 🇬🇧 Golf Coach: Dr. Noel | 33.10.6
49. 🇬🇧🏴 @alexetchesgolf - Alex Etches Golf | 32.13.4
50. 🇬🇧 @askgolfnut - AskGolfNut | 30.26.2
51. 🇬🇧 @hannaholdengolf - Hannah Holden Golf | 30.20.9
52. 🇬🇧 Bogey Golf | 28.35.6
53. 🇬🇧 @carters_golf - Andy Carter Golf | 25.9.2
54. 🇬🇧 Golf with Grahame | 25.22.4
55. 🇬🇧 Golf Life Crisis | 24.30.4
56. 🇬🇧 David Jones Golf Goals | 23.20.4
57. 🇬🇧 Not a Perfect Golfer | 22.40.8
58. 🇬🇧 Giles Gill Golf | 22.10.2
59. 🇬🇧 Handicap Golf | 20.25.2
60. 🇬🇧 @alitaylorgolf - Ali Taylor Golf | 20.10.2
61. 🇬🇧 @golfshoponline - The Golf Shop Online | 20.4.9
62. 🇬🇧🏴 Matt Baker Golf | Malaska Certified Coach - subt.me/mattbakergolf | 19.8.3
63. 🇬🇧 @chrisdennisgolf - Chris Dennis Golf | 18.16.1
64. 🇬🇧 @treyniven - Trey Niven Golf | 17.41.4
65. 🇬🇧 Golf Monthly Reviews | 16.20.11
66. 🇬🇧 GOLF FM | 15.17.4
67. 🇬🇧 A Slice of Golf | 15.50.18
68. 🇬🇧 HotelPlanner Tour | 14.18.3
69. 🇬🇧 AF Golf Guide - Golf Equipment Reviews | 14.14.4
70. 🇬🇧 Golf Bros | 14.64.4
71. 🇬🇧 @prorussgolf - Russell Heritage | 13.6.1
72. 🇬🇧🏴 @hendriksengolf - Dan Hendriksen Golf | 13.29.1
73. 🇬🇧 Liv Golfs | 13.22.23
74. 🇬🇧 Jeremy Dale Golf | 13.12.5
75. 🇬🇧 @sggt_uk - SGGT - Tour Performance Golf Fitting Studios | 12.18.4
76. 🇬🇧 @golfmagic - GolfMagic | 12.24.6
77. 🇬🇧 Michael Kanev Golf | 12.7.3
78. 🇬🇧 @precisiongolf - Precision Golf | 12.32.4
79. 🇬🇧 Warren Bennett Golf Academy | 11.15.2
80. 🇬🇧 Jonny Plays Golf | 11.28.4
81. 🇬🇧 Weekend Tour Pro | 11.16.4
82. 🇬🇧 Murdoch McEwan Blueprint Golf | 10.8.2
83. 🇬🇧 Golf Days | 10.36.8
84. 🇬🇧 Staysure Legends Tour | 10.62.3
85. 🇬🇧 Freddie Meikle Golf | 10.14.2
86. 🇬🇧 The Hairy Golfer | 8.20.3
87. 🇬🇧 Alex Whittle Golf | 8.18.4
88. 🇬🇧🏴 Dan Whittaker Golf | 8.11.72
89. 🇬🇧 Gary Martin Golf - On Course! - subt.me/gmgoc | 7.36.2
90. 🇬🇧 JRBackhouse Golf | 7.11.24
91. 🇬🇧 @grf_golf - GRF Golf - subt.me/grfgolf | 7.11.5
92. 🇬🇧🏴 Tee Time Social | 7.13.2
93. 🇬🇧 Proper Golfing | Home of the Timeless Golf Swing | 6.7.7
94. 🇬🇧 So Bad It's Good Golf | 6.22.8
95. 🇬🇧 Alistair Davies Golf | 6.10.3
96. 🇬🇧 Danny Elder Golf - subt.me/dannyeldergolf | 6.27.9
97. 🇬🇧 @topblokegolf - Topbloke Golf - subt.me/topblokegolf | 6.7.9
98. 🇬🇧🏴 @lesterbarnesy - Lester "Bernie" Barnes - subt.me/bernie | 5.20.2
99. 🇬🇧 David Leathem Golf | 5.23.15
100. 🇬🇧 Dan Webster Golf | 5.20.14
PUNKSQUAD Rating: average views of the best 8 of the last 20 long form videos, in thousands (under 1000 views counts in hundreds with a 0 in front, 05 = 500). Then .average minutes per video, then .months taken to post those 20. i = no video in 30-60 days, r = none for 60+ days.
🎥 Add your channel for free at PUNKSQUAD.com/add
👉 Follow @PUNKSQUADcom to get tagged, or join for a free PUNKSQUAD fan page
Full Live List on PUNKSQUAD.com
Thanks to our #PUNKSQUAD Patrons for helping support the website
117
YouTube Football Fan Channels - Last 30 Days Net Public Views (Top 331)
1. 🇬🇧🏴 @unitedstandmufc - The United Stand | +47,583,714
2. 🇮🇪 @anfieldagenda - Anfield Agenda | +9,700,172
3. 🇬🇧 @aftvmedia - AFTV | +8,859,214
4. 🇬🇧 @stretfordpaddck - Stretford Paddock | +7,774,313
5. 🇬🇧🏴 @chriscowlin - Chris Cowlin: Spurs Chat Podcast & Tottenham News - subt.me/chriscowlin | +7,764,577 #THFC
6. 🇬🇧 @unitedpeoplestv - UnitedPeoplesTV | +7,563,740
7. 🇬🇧 @mrstephenhowson - Stephen Howson | +7,418,090
8. 🇬🇧 @mrgeorgebenson - George Benson Football Chelsea | +5,875,999
9. 🇬🇧 @turktalksfc - Alex Turk MUFC | +5,208,673
10. 🇬🇧 @theunitedstrand - The United Strand - subt.me/tus | +5,159,485 #MUFC
11. 🇬🇧🏴 @chelsearory - Rory Jennings | +4,337,587
12. 🇬🇧 @unitedviewtv - United View | +4,187,442
13. 🇮🇳 ONE MUFC | +4,068,982
14. 🇮🇳 Drog BABA | +3,469,518
15. 🇬🇧 WeAreTottenhamTV | +2,983,493
16. @todareiskaeto - To Dare Is Kaeto - subt.me/todareiskaeto | +2,969,188 #THFC
17. 🇬🇧 Forever United TV | +2,833,492
18. 🇬🇧 @theredmentv - The Redmen TV - subt.me/theredmentv | +2,759,926 #LFC
19. 🇬🇧 AFTV Xtra | +2,710,188
20. 🇬🇧 Alice Talks Football | +2,625,177
21. 🇬🇧 George Scaife LFC | +2,154,382
22. 🇬🇧 Expressions Oozing | +2,139,778
23. 🇬🇧 The Goonerverse | +2,095,933
24. 🇬🇧 Webby & O'Neill | +1,911,331
25. 🇬🇧 Curtis Shaw TV | +1,609,637
26. 🇬🇧 Toffee TV : Everton Fan Channel | +1,547,841
27. 🇯🇴 Don Husam | +1,473,391
28. 🇬🇧 TurkishLDN | +1,457,373
29. 🇬🇧 TalkFCB | +1,347,712
30. 🇮🇪 @jamiestoreytfs - Jamie Storey - subt.me/js | +1,279,936 #LFC
31. 🇬🇧 @endzmantv - FOOTBALL WITH ENDZ | +1,265,968
32. 🇬🇧 The Anfield Wrap | +1,260,802
33. 🇬🇧 The Kop TV | +1,242,726
34. 🇬🇧 Talk Of The Devils | +1,216,819
35. 🇬🇧 Lee Gunner | +1,053,829
36. 🇬🇧🏴 The Rangers Review | +1,034,538
37. 🇬🇧 @hammers_chat - Hammers Chat | +996,396
38. 🇬🇧 The Toon Review | +968,579
39. UTV | Aston Villa Fan Channel | +933,807
40. 🇬🇧🏴 A Celtic State of Mind | +922,740
41. 🇬🇧 @anfieldindex - Anfield Index | +892,532
42. 🇬🇧 TroopzTV | +863,464
43. 🇬🇧 Flying Pig United | +818,224
44. 🇬🇧 West Ham Fan TV | +781,264
45. 🇬🇧🏴 One Leeds | +699,048
46. 🇬🇧 Team Kopish | +696,247
47. 🇬🇧 mcfc lads | +653,875
48. 🇬🇧 Adam Pearson | +653,330
49. 🇬🇧 David Lynch - Liverpool FC | +608,786
50. 🇬🇧 Villa On Tour | +576,075
51. 🇬🇧 True Gooner | +568,563
52. 🇬🇧 @sonnysnelling - Sonny Talks Spurs | +564,688
53. 🇬🇧 The Magpie Channel TV | +512,854
54. 🇬🇧 CHELSEA FAN TV | +506,890
55. 🇬🇧 That Wrexham Podcast | +441,860
56. 🇬🇧 Forest Fan TV | +441,418
57. 🇬🇧 1874 : The Aston Villa Channel | +432,553
58. 🇬🇧 Blue Lions TV - A Chelsea Channel | +423,103
59. 🇬🇧 The Square Ball | +412,911
60. 🇬🇧 Celtic Fan Content | +399,096
61. 🇬🇧 Last Word On Spurs | +390,246
62. 🇺🇸 All Red Liverpool | +388,061
63. 🇬🇧 Adam McKola | +354,368
64. @latechallenge - The Late Challenge | LFC Podcast | +348,317
65. 🇬🇧🇬🇧 Real Reds Talk | +320,154
66. 🇬🇧 OhSoSpurs | +320,149
67. 🇬🇧 Esteemed Kompany - Man City Fan Channel | +311,820
68. 🇬🇧 West Ham Unofficial | +311,164
69. 🇬🇧 Mr DT | +302,127
70. Blue Brother | +299,565
71. 🇬🇧 Celtic Fans TV | +296,932
72. 🇬🇧 The Toffee Blues - Everton Fan Channel | +296,405
73. 🇬🇧 Justin Talks Villa | +296,213
74. 🇬🇧 TurfCast | Burnley FC Fan Channel & Podcast | +289,208
75. 🇬🇧 @barnabyslater - Barnaby Slater | +273,683
76. 🇬🇧🏴 cjnovo992 | +265,637
77. 🇬🇧 Tristan’s CPFC Vlogs | +255,791
78. TalkNorwichCity | +254,853
79. 🇬🇧 Forest Focus | +252,929
80. 🇬🇧 Always Wolves Fan TV (Dazzling Dave) | +252,703
81. 🇬🇧 Back of the Net - The AFC Bournemouth Fan Channel | +252,377
82. 🇬🇧🏴 The Celtic Way | +251,146
83. 🇬🇧🏴 @bladesramble - Blades Ramble | +246,640
84. 🇺🇸 London Is Blue Podcast | +243,423
85. 🇬🇧 @alanrichar6162 - Tottenham logic tv - subt.me/tottenhamlogictv1982 | +236,435 #THFC
86. 🇬🇧 FootballMartin_ | +236,240
87. 🇬🇧 Ollie Ward | +225,183
88. 🇬🇧 Newcastle Fans TV | +220,805
89. 🇿🇦 The Wednesday Word | +218,951
90. 🇬🇧 @spurstalkshow - SpursTalkShow | +217,075
91. 🇬🇧🏴 20 Minute Tims | +215,000
92. 🇬🇧 Imagine Not Being Leeds | +209,966
93. 🇬🇧 Lions Tv | +204,859
94. 🇬🇧 FALCON BLUES TV - EVERTON FAN CHANNEL | +199,557
95. 🇬🇧🏴 Hearts Standard | +191,448
96. 🇧🇬 CSKA FAN TV | +187,883
97. Eddy Bamber | +187,272
98. 🇬🇧🏴 Four Lads Had A Dream Rangers Podcast | +185,557
99. 🇬🇧 JUSTJOE FOOTBALL SHOW | +184,255
100. 🇬🇧 United Real Therapy | +181,655
101. 🇬🇧 Talking Tottenham 1882 | +176,149
102. 🇬🇧 United Lewis | +175,731
103. 🇬🇧 All Leeds TV | +175,299
104. 🇬🇧 LUFC Lewis | +173,080
105. 🇺🇸🇮🇪 @theirishy - IrishHotspur | +169,429
106. Alex Griffin | +166,255
107. 🇬🇧 Ben Bowman THFC | +165,388
108. 🇬🇧 @punkchef41 - Punkchef41 | +163,861
109. Craig Hope | +161,407
110. LYON FAN TV | +156,942
111. 🇬🇧🏴 Rangers Rabble Podcast | +155,872
112. Talking Wolves | +146,918
113. 🇬🇧 Themadmistake | +141,103
114. Andy Cantwell | +140,989
115. 🇬🇧 Sheff United Way | +140,701
116. 🇬🇧 Alex Craig | +139,721
117. 🇬🇧 We Are City | +138,433
118. 🇯🇵 Liverpool Fan In Japan | +138,370
119. Arsenal Bunker | +137,296
120. 🇬🇧 93:20 Cityzens | +133,889
121. 🇬🇧 Kagey 1v1 | +127,503
122. 🇬🇧 DavoBirmingham2 | +126,765
123. 🇬🇧 BCFC Royal Blue | +126,582
124. 🇺🇸 Blackburn Roverseas | +122,961
125. 🇬🇧 Sarah - Spurs From The Stands | +119,201
